代碼意義 API Response Code
API 回應代碼(ResponseCode)
回應碼 Response Code | 回應碼說明 | Response code description |
---|---|---|
000 | 成功 | Success |
100 | 訂單不存在 | The order does not exist. |
101 | 此訂單號已付款 | The order has been paid. |
103 | 退款金額錯誤 | Error in the refund amount. |
104 | 用戶付款額度不足 | The payment amount is over the monthly limit. |
105 | 1. remain_amount 金額不正確 2. refund_amount 金額不一致(當refund_amount與先前同refund_order_id請求不一致) | 1. Inconsistent remaining amount 2. Inconsistent refund amount |
110 | 店鋪不存在 | Store not found |
113 | 因退款金額大於店家累計未請款金額,故退款失敗 | Refund reject due to refund amount exceeding the total unreimbursed amount. |
115 | 扣款失敗-用戶銀行帳戶/信用卡等支付工具異常 | Payment failed |
200 | 失敗;參數錯誤 | Failure; parameter error. |
201 | 失敗;參數錯誤 | Failure; validation error. |
301 | 無效授權訂單 | Invalid auth_no |
302 | 授權已終止 | Canceled auth_no |
303 | 授權扣款金額高於用戶設定扣款限額 | FinalPrice exceeded the max amount quota set by the user |
304 | 定期定額扣款金額高於會員等級限額(30萬以下) | Order final price is not consistent with authpay billing amount |
305 | 定期定額扣款次數錯誤 | Authpay payment exceeds current billing cycle times |
307 | 同時僅能接受進行一筆交易扣款 | Payment with the same auth_no is allowed one at a time |
999 | 其他 | Others. |
訂單狀態代碼(OrderStatusCode)
回應碼 Status Code | 回應碼說明 | Status code description |
---|---|---|
0 | 交易成功 | Transaction success. |
1 | 付款處理中 | Processing payment. |
101 | 此訂單號尚未付款 | The order has not been paid |
102 | 此訂單號不存在 | The order number does not exist. |
304 | 訂單金額與授權金額不符 | The Order’s final Price is not consistent with the billing amount |